Single Bolt Type (TCC-Range):

Application
In all cable installations, an essential factor is to ensure that all cables are secured with the correct cleats for the cable, application,
and environment. The TCC series of cleats support and secure all cables in a single formation throughout the system during normal operation and during fault conditionsthat may occur. System integrity is maintaineed, and cable damage can be prevented.
The TCC range of cleats comply with latest requirements to EN 61914:2016 & IEC 61914:2015 standards. They are manufactured from low density polyethylene with excellent resistant to ultraviolet light and adverse weather conditions. The cleats are designed to hold are retain all types of cables in a single formation.
The TCC range of cable cleats are black colour and marked “BICC COMPONENTS – TCC0X (Item Code)” along with the cable diameter range (Ø XX-XX) accommodation covering diameters from 10.5mm to 51mm. The short circuit ratings mentioned below are based on single core cable formation as per
EN 61914:2016 & IEC 61914:2015 standards. Short circuit report for multicore cables is available upon request.
| Description | Clause | Classification |
|---|---|---|
| Type | 6.1.2 | Non-Metallic |
| Operating Temperature | 6.2 | -20°C to +60°C |
| Impact Resistance | 6.3.4 | Heavy |
| Resistance to Short Circuit | 6.4.4 – 1 Short Circuit | 20kA RMS / 50kA Peak |
| Resistance to Short Circuit | 6.4.5 – 2 Short Circuit | 20kA RMS / 50kA Peak |
| Ultraviolet Light | 6.5.1.2 | Resistant to Ultraviolet Light |
| Lateral Retention | 6.4.2 | 0.2 kN |
| Corrosion Resistant | 6.5.2 | Not Applicable |
| Axial Retention | 6.4.3 | 0.1 kN |
| Needle Flame | 10.1 | >60 sec |
Single Bolt Type (TCC-Range):

| Item Code |
Cable Diameters D (mm) |
Cleat Dimensions (mm) | Hole Fixings |
||||
|---|---|---|---|---|---|---|---|
| B | B | C | |||||
| Min. | Max. | Min. | Max. | ||||
| TCC01 | 10.5 | 10.5 | 15.5 | 18.0 | 30.0 | 12.0 | 1 x M4 |
| TCC02 | 12.2 | 16.7 | 15.5 | 22.0 | 34.0 | 14.0 | 1 x M4 |
| TCC03 | 14.6 | 19.8 | 21.0 | 26.0 | 40.5 | 16.0 | 1 x M4 |
| TCC04 | 17.7 | 24.0 | 25.0 | 31.0 | 48.5 | 18.0 | 1 x M4 |
| TCC05 | 21.7 | 28.5 | 30.0 | 37.0 | 54.0 | 20.0 | 1 x M6 |
| TCC06 | 26.2 | 28.5 | 35.0 | 43.0 | 61.0 | 22.0 | 1 x M6 |
| TCC06 | 31.9 | 41.6 | 42.0 | 52.0 | 71.5 | 24.0 | 1 x M6 |
| TCC08 | 39.3 | 51.0 | 50.0 | 62.0 | 87.0 | 24.0 | 1 x M6 |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.