Aluminium Trefoil Cleat (ATFCSP-Range):

Application
In all cable installations, an essential factor is to ensure that all cables are secured with the correct cleats for the cable, application, and
environment. The ATFCSP series of cleats support and secure all cables in a trefoil formation throughout the system during normal operation and during fault conditions that may occur. System integrity is maintained, and cable damage can be prevented.
The ATFCSP range of cleats comply with latest requirements to EN 61914:2016 & IEC 61914:2015 standards. The cleats are manufactured from LM6 grade die cast aluminium with excellent durability characteristics, resistant to corrosion and adverse weather conditions. The cleats are designed to hold and retain all types of cables in a trefoil formation.
The ATFCSP range cable cleats are marked “BICC Components” along with the cable diameter range (XX-XX) accommodation covering diameters from 15mm to 155mm.
The short circuit ratings mentioned below are based on single core cable formation as per EN 61914:2016 & IEC 61914:2015 standards. Short circuit report for multicore cables is available upon request.
| Description | Clause | Classification |
|---|---|---|
| Type | 6.1.1 | Metallic |
| Operating Temperature | 6.2 | -40°C to +110°C |
| Impact Resistance | 6.3.5 | Very Heavy |
| Resistance to Short Circuit | 6.4.4 – 1 Short Circuit | 25kA RMS / 62.5kA Peak |
| Resistance to Short Circuit | 6.4.4 – 2 Short Circuit | 25kA RMS / 62.5kA Peak |
| Ultraviolet Light | 6.5.1 | Not Applicable |
| Lateral Retention | 6.4.2 | 8 kN |
| Corrosion Resistant | 6.5.2.2 | High |
| Axial Retention | 6.4.3 | 0.2 kN |
| Needle Flame | 10.1 | >120 sec |
Aluminium Trefoil Cleat (ATFCSP-Range):

| Item Code |
Cable Diameters (mm) | Cleat Dimensions (mm) | Hole Fixings |
||||
|---|---|---|---|---|---|---|---|
| Min. | Max. | A | B | C | D | ||
| ATFCSP 15-30 | 15 | 30 | 30.0 | 44.0 | 83.5 | 107.0 | 2 x M10 |
| ATFCSP 30-45 | 30 | 45 | 30.5 | 68.5 | 120.5 | 149.0 | 2 x M10 |
| ATFCSP 45-60 | 45 | 60 | 39.5 | 87.0 | 153.0 | 180.5 | 2 x M10 |
| ATFCSP 60-75 | 60 | 75 | 4.5 | 114.0 | 195.0 | 223.0 | 2 x M10 |
| ATFCSP 90-107 | 90 | 107 | 50.0 | 168.0 | 282.5 | 314.5 | 2 x M10 |
| ATFCSP 107-129 | 107 | 129 | 58.0 | 222.0 | 365.5 | 393.5 | 2 x M10 |
| ATFCSP 129-155 | 129 | 155 | TBA | TBA | TBA | TBA | 2 x M10 |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.