Aluminium Trefoil Cleat (ATFC-Range):

Application
In all cable installations, an essential factor is to ensure that all cables are secured with the correct cleats for the cable, application, and
environment. The ATFC series of cleats support and secure all cables in a trefoil formation throughout the system during normal operation and during fault conditions that may occur. System integrity is maintained, and cable damage can be prevented.
The ATFC range of cleats comply with latest requirements to EN 61914:2016 & IEC 61914:2015 standards. The cleats are manufactured from LM6 grade die cast aluminium with excellent durability characteristics, resistant to corrosion and adverse weather conditions. The cleats are designed to hold and retain all types of cables in a trefoil formation.
The ATFC range cable cleats are marked “BICC Components” along with the cable diameter range (XX-XX) accommodation covering diameters from 15mm to 76mm.
The short circuit ratings mentioned below are based on single core cable formation as per EN 61914:2016 & IEC 61914:2015 standards. Short circuit report for multicore cables is available upon request.
| Description | Clause | Classification |
|---|---|---|
| Type | 6.1.1 | Metallic |
| Operating Temperature | 6.2 | -40°C to +110°C |
| Impact Resistance | 6.3.5 | Very Heavy |
| Resistance to Short Circuit | 6.4.4 – 1 Short Circuit | 25kA RMS / 62.5kA Peak |
| Resistance to Short Circuit | 6.4.4 – 2 Short Circuit | 25kA RMS / 62.5kA Peak |
| Ultraviolet Light | 6.5.1 | Not Applicable |
| Lateral Retention | 6.4.2 | 8 kN |
| Corrosion Resistant | 6.5.2.2 | High |
| Axial Retention | 6.4.3 | 0.2 kN |
| Needle Flame | 10.1 | >120 sec |
Aluminium Trefoil Cleat (ATFC-Range):

| Item Code |
Cable Diameters (mm) | Cleat Dimensions (mm) | Single Hole Fixings |
|||
|---|---|---|---|---|---|---|
| Min. ‘a’ | Max. ‘a’ | B | C | D | ||
| ATFC 43-44 | 43 | 44 | 139.5 | 129.0 | 50.0 | M10 |
| ATFC 44-46 | 44 | 46 | 144.0 | 132.0 | 51.5 | M10 |
| ATFC 46-48 | 46 | 48 | 149.0 | 138.0 | 54.0 | M10 |
| ATFC 48-49 | 48 | 49 | 134.0 | 121.0 | 38.0 | M10 |
| ATFC 49-51 | 49 | 51 | 159.0 | 147.0 | 57.0 | M10 |
| ATFC 51-53 | 51 | 53 | 160.0 | 152.0 | 44.0 | M10 |
| ATFC 53-54 | 53 | 54 | 164.0 | 158.0 | 44.0 | M10 |
| ATFC 54-56 | 54 | 56 | 167.0 | 159.5 | 44.0 | M10 |
| ATFC 56-57 | 56 | 57 | 169.0 | 164.0 | 44.0 | M10 |
| ATFC 57-59 | 57 | 59 | 175.0 | 169.0 | 44.0 | M10 |
| ATFC 59-60 | 59 | 60 | 178.5 | 178.0 | 44.0 | M10 |
| ATFC 60-62 | 60 | 62 | 183.0 | 179.0 | 44.0 | M10 |
| ATFC 62-63.5 | 62 | 63.5 | 189.0 | 185.0 | 44.0 | M10 |
| ATFC 63.5-65 | 63.5 | 65 | 194.0 | 189.0 | 44.0 | M10 |
| ATFC 65-66.5 | 65 | 66.5 | 198.0 | 194.0 | 44.0 | M10 |
| ATFC 66.5-68 | 66.5 | 68 | 202.0 | 198.0 | 44.0 | M10 |
| ATFC 68-70 | 68 | 70 | 180.0 | 169.5 | 44.0 | M10 |
| ATFC 70-71.5 | 70 | 71.5 | 212.0 | 208.0 | 44.0 | M10 |
| ATFC 71.5-73 | 71.5 | 73 | 216.0 | 212.0 | 44.0 | M10 |
| ATFC 73-74.5 | 73 | 74.5 | 220.0 | 216.0 | 44.0 | M10 |
| ATFC 74.5-76 | 74.5 | 76 | 224.0 | 220.0 | 44.0 | M10 |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.