Two Bolt Type Cleat (TB-Range):

Application
In all cable installations, an essential factor is to ensure that all cables are secured with the correct cleats for the cable, application,
and environment. The TB series of cleats support and secure all cables in a single formation throughout the system during normal operation and during fault conditions that may occur. System integrity is maintained, and cable damage can be prevented.
The TB range of cleats comply with latest requirements to EN 61914:2016 & IEC 61914:2015 standards. They are manufactured from low density polyethylene with excellent resistant to ultraviolet light and adverse weather conditions. The cleats are designed to hold and retain all types of cables in a single formation.
The TB range of cable cleats are marked “BICC COMPONENTS – TBXX” along with the cable diameter range (XX-XX) accommodation covering diameters from 50mm to 94mm. The short circuit ratings mentioned below are based on single core cable formation as per EN 61914:2016 & IEC 61914:2015 standards. Short circuit report for multicore cables is available upon request.
| Description | Clause | Classification |
|---|---|---|
| Type | 6.1.2 | Non-Metallic |
| Operating Temperature | 6.2 | -20°C to +60°C |
| Impact Resistance | 6.3.4 | Heavy |
| Resistance to Short Circuit | 6.4.4 – 1 Short Circuit | 20kA RMS / 50kA Peak |
| Resistance to Short Circuit | 6.4.5 – 2 Short Circuit | 20kA RMS / 50kA Peak |
| Ultraviolet Light | 6.5.1 | Not Applicable |
| Lateral Retention | 6.4.2 | 8 kN |
| Corrosion Resistant | 6.5.2.2 | Not Applicable |
| Axial Retention | 6.4.3 | 0.3 kN |
| Needle Flame | 10.1 | >120 sec |
Two Bolt Type Cleat (TB-Range):

| Item Code |
Cable Diameters (mm) | Cleat Dimensions (mm) | Hole Fixings |
||||
|---|---|---|---|---|---|---|---|
| Min. | Max. | C | A | B | E | ||
| TB01 | 50 | 58 | 79.0 | 102.0 | 45.0 | 81.0 | 2 x M10 |
| TB02 | 56 | 64 | 83.0 | 102.0 | 45.0 | 81.0 | 2 x M10 |
| TB03 | 62 | 70 | 89.0 | 114.5 | 45.0 | 93.0 | 2 x M10 |
| TB04 | 68 | 76 | 96.0 | 114.5 | 50.0 | 93.0 | 2 x M10 |
| TB05 | 74 | 82 | 101.0 | 126.5 | 50.0 | 104.0 | 2 x M10 |
| TB06 | 80 | 88 | 109.0 | 128.5 | 50.0 | 105.0 | 2 x M10 |
| TB07 | 86 | 94 | 116.0 | 138.5 | 60.0 | 115.0 | 2 x M10 |
Dimensions are displayed in millimeters unless otherwise stated.
Disclamier: The dimensions provided are for guidance only and BICC Components Ltd reserves the right to change these without prior notification. For any critical application please contact the sales office to check th latest data.